🇲🇽 Avocado Harvest Calendar: Ario de Rosales, Michoacán
Month | Harvest Intensity (0–100) | Notes |
---|---|---|
January | 80 | Peak export season |
February | 90 | Excellent quality and volume |
March | 95 | One of the most productive months |
April | 85 | Still high volume |
May | 75 | Transition into off-season |
June | 50 | Early “loca” crop begins |
July | 45 | Off-season with lower fruit size |
August | 50 | Gradual increase in harvest |
September | 55 | Prepping for main season |
October | 90 | New season kickoff |
November | 95 | High quality and yield |
December | 85 | Strong finish to the year |
🇺🇸 California Avocado Harvest Calendar (Hass Variety)
Month | Harvest Intensity (0–100) | Notes |
---|---|---|
January | 10 | Very light harvest, some early picking |
February | 20 | Early fruit matures in Southern CA |
March | 40 | Volume starts to rise |
April | 75 | Strong harvest begins |
May | 90 | Peak season with excellent quality |
June | 95 | Highest production and maturity |
July | 85 | Strong harvest continues |
August | 60 | Gradual decline in volume |
September | 35 | End of main harvest season |
October | 20 | Limited fruit remaining |
November | 10 | Minimal commercial harvest |
December | 5 | Off-season; trees resting |
🇨🇱 Chile Avocado Harvest Calendar (Hass Variety)
Month | Harvest Intensity (0–100) | Notes |
---|---|---|
January | 10 | End of main harvest; minimal fresh exports |
February | 5 | Very limited harvest; post-peak |
March | 0 | Off-season; trees in recovery |
April | 0 | Dormancy period begins |
May | 5 | Pre-bloom stage |
June | 10 | Early bloom and fruit set |
July | 20 | Developing fruit; no harvest |
August | 40 | Early picking begins in northern zones |
September | 75 | Harvest ramps up |
October | 90 | Peak harvest; strong export volume |
November | 95 | Peak continues; optimal size and oil content |
December | 85 | Late-season picking in southern zones |
🇨🇴 Colombia Avocado Harvest Calendar (Hass Variety)
Month | Harvest Intensity (0–100) | Notes |
---|---|---|
January | 60 | Mid harvest of secondary season (late bloom crop) |
February | 50 | Volume declines from secondary harvest |
March | 30 | Low production; off-season in most regions |
April | 20 | Prepping for primary bloom season |
May | 30 | Flowering and fruit set across regions |
June | 50 | Early harvest in lower altitudes begins |
July | 70 | Primary season begins in central/western zones |
August | 85 | Peak harvest across major producing regions |
September | 95 | Highest productivity of the year |
October | 90 | Continued strong harvest |
November | 75 | Tapering volume; quality still good |
December | 65 | Secondary bloom harvest begins |